
Bradford Index
These records have been extracted from the list of Bradford Burials 1596 - 1621
published originally in the Bradford Antiquary (1888) and transcribed by Brian Jones for
the period up to 1615. I have included the given names as recorded as well as in a modern
format ("common name") to assist in searching.
| Date | Given name (s) | Common name | Surname | of | Notes | ||||||||
| 15961225 | (unknown male) | Jowett | s Hughe Jowett | ||||||||||
| 15970102 | (unknown female) | Jowet | ux John Jowet | ||||||||||
| 15970128 | (unknown female) | Jowet | Widow of Edward Jowet, 28 Jan 1596/7 | ||||||||||
| 15970212 | (unknown) | Jowete | ch James Jowete and Smithies | ||||||||||
| 15980314 | (unknown) | Jowett | ch Edward Jowett | ||||||||||
| 15990108 | Mary | Mary | Jowett | ||||||||||
| 15990123 | Jennitt | Janet | Jowett | Manningham | Jennitt Jowett, Mann. | ||||||||
| 16010201 | (unknown) | Jowett | Eccleshill | ch James Jowett, Eckilshill | |||||||||
| 16011228 | (unknown) | Jowett | Manningham | w Thomas Jowett, Mann | |||||||||
| 16020403 | (unknown) | Jowett | Bolling | w Thomas Jowett, Bollynge | |||||||||
| 16020803 | (unknown) | Jowett | Clayton | w Geo Jowett, Clayton | |||||||||
| 16020821 | (unknown) | Jowett | Heaton | ch Wm Jowett, Heaton | |||||||||
| 16021214 | (unknown) | Jowett | Bradford | ch James Jowett, Bd | |||||||||
| 16030209 | (unknown) | Jowett | Eccleshill | w Wm Jowett, Eckelshill, 2 Feb 1602/3 | |||||||||
| 16030730 | (unknown) | Jowett | Bradford | ch John Jowett the younger, Bd | |||||||||
| 16040217 | William | William | Jowett | Bradford | 17 Feb 1603/4 | ||||||||
| 16040405 | (unknown) | Jowett | Thornton | ch Richard Jowett, Thorneton | |||||||||
| 16040614 | (unknown) | Jowett | Clayton | Bast. ch Grace Jowett, Clayton, Murthered | |||||||||
| 16050202 | (unknown) | Jowett | Eccleshill | ch James Jowett, Eccleshill | |||||||||
| 16050423 | Robert | Robert | Jowett | Thornton | |||||||||
| 16050710 | (unknown) | Jowett | Bradford | w Edward Jowett, Bd | |||||||||
| 16051222 | (unknown) | Jowett | Eccleshill | ch James Jowett, late of Eckilshill(?) | |||||||||
| 16070205 | (unknown) | Jowett | Bowling | ch Abm Jowett, Bolling | |||||||||
| 16070329 | (unknown) | Jowett | Heaton | w William Jowett, Heaton | |||||||||
| 16070707 | (unknown) | Jowett | Thornton | w Ricd Jowett, Thornton | |||||||||
| 16070824 | Richard | Richard | Jowett | Thornton | Richard Jowett, Lane End, Thornton | ||||||||
| 16071123 | (unknown) | Jowett | Bradford | ch Thomas Jowett, Bd | |||||||||
| 16071230 | (unknown) | Jowett | Bradford | ch William Jowett, Bd | |||||||||
| 16080120 | (unknown) | Jowett | Bradford | ch Edward Jowett, Bd. 30 Jan 1607/8 | |||||||||
| 16080210 | Thomas | Thomas | Jowett | Bradford | |||||||||
| 16080327 | (unknown) | Jowett | Clayton | ch John Jowett, Clayton, unbap | |||||||||
| 16080410 | Thomas | Thomas | Jowett | Manningham | Thomas Jowett, Mann. | ||||||||
| 16080916 | (unknown female) | Jowett | Thornton | Widowe Jowett, Thornton | |||||||||
| 16081226 | (unknown) | Jowett | ch James Jowett, unbap | ||||||||||
| 16090711 | (unknown female) | Jowett | Bradford | w Edward Jowett, Bradford | |||||||||
| 16091114 | Tristram | Tristram | Jowett | Horton | |||||||||
| 16100329 | (unknown) | Jewet | Bowling | ch Abraham Jewet, Bowling | |||||||||
| 16100719 | Dorothy | Dorothy | Jowett | Bowling | Dorothy d John Jowett, Bollyng | ||||||||
| 16100930 | (unknown) | Jowett | Bowling | ch James Jowett, Bollyng, not bap | |||||||||
| 16110530 | (unknown female) | Jowett | Thornton | Widow of William Jowett, Thornton | |||||||||
| 16110629 | Nicholas | Nicholas | Jowett | Eccleshill | Nicholas s William Jowett, Eckilshill | ||||||||
| 16110718 | (unknown) | Jowett | Bradford | ch John Jowett, younger, Bradford | |||||||||
| 16110805 | Mehittabel | Mehittabel | Jowett | Bradford | Mehittabel, d. Thomas Jowett, Bd | ||||||||
| 16111231 | (unknown) | Jowett | Bradford | ch John Jowett, Bd, not bap | |||||||||
| 16120130 | Tristram | Tristram | Jowett | Bowling | Tristram, s Samuel Jowett, Bollyng | ||||||||
| 16120623 | Josias | Josias | Jowett | Bradford | Josias s Edward Jowett, Bd | ||||||||
| 16121207 | Thomas | Thomas | Jowett | Bradford | |||||||||
| 16121219 | Issabell | Isobel | Jowett | Bradford | pauper | ||||||||
| 16121227 | Mercy | Mercy | Jowett | Bowling | Mercy Jowett, Bollyng | ||||||||
| 16130122 | (unknown) | Jowett | Clayton | w John Jowett, Clayton | |||||||||
| 16130307 | (unknown) | Jowett | Bradford | ch John Jowett, Bd unbap | |||||||||
| 16130527 | (unknown female) | Jowett | Bradford | Widow Jowett, Bd | |||||||||
| 16130727 | Susan | Susan | Jowett | Thornton | Susan, d Richard Jowett, Thorneton | ||||||||
| 16130805 | (unknown) | Jowett | Clayton | ch John Jowett, Clayton, unbapt | |||||||||
| 16130806 | Edward | Edward | Jowett | Bowling | Edward, s Thomas Jowett, Bollyng | ||||||||
| 16131019 | Joseph | Joseph | Jowett | Bowling | Joseph s Thomas Jowett, Bolling | ||||||||
| 16131021 | Annie | Ann | Jowett | Clayton | Annie, d John Jowett, Clayton | ||||||||
| 16140119 | Sara | Sarah | Jowett | Thornton | Sarah d Peter Jowett, Thorneton | ||||||||
| 16140409 | John | John | Jowett | Bradford | |||||||||
| 16140508 | (unknown) | Jowett | Bradford | ch John Jowett, Bd, unbapt | |||||||||
| 16141021 | John | John | Jowett | Bradford | John s James Jowett the younger, Bd | ||||||||
| 16141024 | William | William | Jowett | Thornton | |||||||||
| 16141116 | Michael | Michael | Jowett | Bradford | Michael s. James Jowett Bd | ||||||||
| 16150204 | Edward | Edward | Jowett | Bradford | Edward Jowett of Barkerend, Bradford, 4 Feb 1614/5 | ||||||||
| 16150208 | (unknown) | Jowett | The Black Abbey | ch Richard Jowett of the Black Abbey, unbapt | |||||||||
| 16150401 | Richd | Richard | Jowett | Bradford | Richd s Henry Jowett, Bd | ||||||||
| 16150420 | Mary | Mary | Jowett | Bowling | Mary d James Jowett, Bollyng | ||||||||
| 16150701 | (unknown) | Jowett | Bradford | ch John Jowett, Bd, not bap | |||||||||
| 16150719 | (unknown female) | Jowett | Bradford | Widow Jowett, Bradford | |||||||||
| 16150830 | (unnkown) | Jowett | Bradford | ch William Jowett, Bd. not bapt | |||||||||
| 16160329 | (unknown female) | Jowett | Bradford | w Richard Jowett, Bd | |||||||||
| 16160602 | (unknown) | Jowett | Bradford | ch John Jowett, Bd | |||||||||
| 16160828 | (unknown female) | Jowett | Black Abbey | w John Jowett, Black Abbey | |||||||||
| 16161102 | Child | Jowett | Bradford | Child of William Jowett of Bradford, not baptised | |||||||||
| 16161102 | (unknown) | Jowett | Bradford | ch William Jowett, Bd, nb | |||||||||
| 16170524 | Frauncisse | Frances | Jowett | Bradford | w Henry Jowett, Bd | ||||||||
| 16180201 | Richard | Richard | Jowett | Thornton | Richard Jowett, Thorneton, 1 Feb 1616/7 | ||||||||
| 16180424 | Abraham | Abraham | Jowett | Bradford | Abraham Jowett, Bd | ||||||||
| 16180810 | John | John | Jowett | Black Abbey | John s Richard Jowett, Black Abbey | ||||||||
| 16180828 | Edward | Edward | Jowett | Bradford | |||||||||
| 16180828 | Edward | Edward | Jowett | Bradford | Edward Jowett, Bd | ||||||||
| 16180903 | Elizabeth | Elizabeth | Jowett | Bradford | Elizabeth d Robert Jowett, Bd | ||||||||
| 16180910 | Mary | Mary | Jowett | Bradford | Mary, d. of Edward Jowett, late of Bradford | ||||||||
| 16180910 | Mary | Mary | Jowett | Bradford | Mary d Edward Jowett, late of Bd., dec. | ||||||||
| 16181030 | Anne | Ann | Jowett | Bradford | Anne w Henry Jowett, Bd | ||||||||
| 16181129 | (unknown) | Jowett | Thornton | ch John Jowett, Thorneton, not bap. | |||||||||
| 16181209 | (unknown female) | Jowett | Eccleshill | w James Jowett, Eckilshill | |||||||||
| 16191129 | (unknown) | Jowett | Bradford | ch Richard Jowett, Bd., not bap | |||||||||
| 16191231 | Jennett | Janet | Jowett | Bolling | Jennett w Richard Jowett, Bollybg | ||||||||
| 16210429 | Bridget | Bridget | Jowett | Bradford | Bridget d Richard Jowett Bd | ||||||||
| 16210510 | (unknown) | Jowett | Clayton | ch William Jowett, Clayton, unbap. | |||||||||
| 16210616 | Grace | Grace | Jewett | Bradford | Grace w Nicholas Jewett, Bd | ||||||||
| 16210717 | Effam | Effam | Jowett | Black Abbey | Effam w John Jowett, Black Abbey | ||||||||
| 16210910 | Thomasen | Thomasen | Jowett | Bradford | Thomasen w Richard Jowett, Bd, in portico | ||||||||
| 24 November 1998 | |||||||||||||
Copyright S D Jowitt