Births 1738 - 1837
Burials 1838 - 1840
These records have been extracted from the Queensbury General Baptist Church in Clayton,
Bradford records for the period 1738 - 1837 avaialable on microfilm at the WYAS offices,
Bradford. I have tried to quote the records verbatim, including duplications, and have
ordered them by birth date, even though they may have been registered (NOT baptised) some
time later.
| Date | Given name (s) | Parents | of | Notes |
| 17761028 | Martha | Abel and Matty Jowett | Shelf | Martha Jowett, daughter of Abel Jowett, weaver and of Matty Jowett his wife daughter of Samuel Shepherd, was born at Pepper Hill, Shelf, in the parish of Halifax 28 October 1776 (registered 30 June 1837) |
| 17901006 | Rachel | Abel and Martha Jowett | Shelf | Rachel Jowett now Brierley, daughter of Abel Jowett, weaver and of Martha Jowett his wife who was daughter of Samuel Shepherd, was born at Pepper Hill, Shelf, in the parish of Halifax 6 October 1790 (registered 31 July 1837) |
| 17941006 | William | Abel and Martha Jowett | Shelf | William Jowett, son of Abel Jowett, weaver and of Martha Jowett his wife who was daughter of Samuel Shepherd, was born at Pepper Hill, Shelf, in the parish of Halifax 6 October 1794 (registered 31 July 1837) |
| 18151222 | Rebecca | William and Susannah Jowett | Rochdale | Rebecca Jowett, daughter of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Rochdale in the parish of Rochdale in the County of York 22 December 1815 |
| 18180502 | Hannah | William and Susannah Jowett | Big Hill, Clayton | Hannah Jowett, daughter of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Big Hill, Clayton, Bradford in the County of York 2 May 1818 |
| 18201225 | Abel | William and Susannah Jowett | Bowling | Abel Jowett, son of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Bowling, Bradford in the County of York 25 December 1820 |
| 18211111 | Jonas | Samuel Bentley Booth and Susannah Jowett | Clayton | Jonas Jowett, son of Samuel Bentley Booth, stone mason and Susannah Jowett, daughter of Abel Jowett, was born in Sandbeds, Clayton in the parish of Bradford 11 November 1821 |
| 18220315 | Nancy | David and Mary Jowett | Calverley | Nancy Jowett, daughter of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Calverley in the parish of Bradford 15 March 1822 |
| 18230821 | Sarah | David and Mary Jowett | Clayton | Sarah Jowett, daughter of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Gate End, Clayton in the parish of Bradford 21 August 1823 |
| 18250301 | Margaret | David and Mary Jowett | Clayton | Margaret Jowett, daughter of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Gate End, Clayton in the parish of Bradford 1 March 1825 |
| 18250927 | Martha | Francis and Mary Jowett | Shibden Head, Northorwam | Martha Jowett, the daughter of Francis Jowett of Shibden Head in the township of Northowram, weaver and Mary his wife, was born September 27 1825 |
| 18250927 | Martha | Francis and Mary Jowett | Shibden Head | Martha Jowett, daughter of Frances Jowett weaver and Mary his wife who was the daughter of John Noble, was born in Shibden Head in the parish of Halifax 27 September 1825 |
| 18260207 | Leah | William and Susannah Jowett | Bradford | Leah Jowett, daughter of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Wellington Street, Bradford in the County of York 7 February 1826 |
| 18260326 | William | David and Mary Jowett | Clayton | William Jowett, son of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Gate End, Clayton in the parish of Bradford 26 March 1826 |
| 18271209 | Joseph | David and Mary Jowett | Northowram | Joseph Jowett, son of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Mountain, Northowram in the parish of Halifax 9 December 1827 |
| 18281211 | Martha | William and Susannah Jowett | Bradford | Martha Jowett, daughter of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Pitt Lane, Bradford in the County of York 11 December 1828 |
| 18300403 | Mary | Francis and Mary Jowett | Northowram | Mary Jowett, daughter of Frances Jowett weaver and Mary his wife who was the daughter of John Noble, was born at aMbler Farm, Northowram in the parish of Halifax 3 April 1830 |
| 18310826 | Joseph | William and Susannah Jowett | Bradford | Joseph Jowett, son of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Pitt Lane, Bradford in the County of York 26 August 1831 |
| 18350208 | Susannah | William and Susannah Jowett | Bradford | Susannah Jowett, daughter of William Jowett, Engine Maker and Susannah Jowett, his wife, who was the daughter of Joseph Downsbrough was born in Pitt Lane, Bradford in the County of York 8 February 1835 |
| 18350806 | Isaac | David and Mary Jowett | Northowram | Isaac Jowett, son of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Mountain, Northowram in the parish of Halifax 6 August 1835 |
| 18370321 | Hannah | David and Mary Jowett | Northowram | Hannah Jowett, daughter of David Jowett, coal miner and Mary Jowett his wife, daughter of Matthew Firth was born at Hop House Northowram in the parish of Halifax 21 March 1837 |
| Date | Given name (s) | Common name | Surname | of | Notes | |||||
| 18320415 | Rachel | Rachel | Jowett | Bradford | Rachel Jowett of Bradford, age 8y 5m | |||||
| 18330115 | Elizabeth | Elizabeth | Jowett | Mary Lane | Elizabeth Jowett of Mary Lane, age 2y 6m | |||||
| 18340131 | Mally | Mary | Jowett | Clayton | Mally (Matty?) Jowett of Clayton | |||||
| 18350111 | Isaac | Isaac | Jowett | Isaac Jowett, age 15m | ||||||
| 18380610 | Martha | Martha | Jowett | Mountain | Martha Jowett of Mountain, age 79y | |||||
| 18381100 | Elizabeth | Elizabeth | Jowett | Catherine House | Elizabeth Jowett of Catherine House, age 64y | |||||
| 18390706 | John | John | Jowett | John Jowett of ? Lane, died July 6, age 8m | ||||||
| 18400804 | Mary | Mary | Jowett | Bowlington near Bradford | Mary Jowett of Bowlington near Bradford, age 56y | |||||
| 18401118 | Mary | Mary | Jowett | Hungerhill | Mary Jowettof Hungerhill, age 1y 6w | |||||
Copyright S D Jowitt