
| Date | Given name (s) | Common name | Surname | Parents | of | Notes | ||||||||
| 16800210 | Susanna | Susannah | Jowett | John Jowett | Thornton | |||||||||
| 16800718 | Sarah | Sarah | Jowett | Jonas Jowett | Mallom in Thornton | |||||||||
| 16801114 | Joshua | Joshua | Jowett | John Jowett | Mallom in Thornton | |||||||||
| 16801212 | Israill | Israel | Jowitt | John Jowitt | Clayton | |||||||||
| 16801226 | Mary | Mary | Jowett | Jonas Jowit | Mallom in Thornton | |||||||||
| 16810206 | Mary | Mary | Jowett | John Jowett | Horscoln? in Thornton | |||||||||
| 16810220 | William | William | Jowett | Hercules Jowett | Clayton | |||||||||
| 16820611 | Benjamin | Benjamin | Jowett | Jonas Jowett | Thornton | s. of Jonas Jowett, mason of Thornton | ||||||||
| 16820820 | Hannah | Hannah | Jowett | John Jowett | Allerton | |||||||||
| 16830416 | Mary | Mary | Jowett | Hercules Jowett | Clayton | |||||||||
| 16831202 | John | John | Jowett | John Jowett | Clayton | |||||||||
| 16831230 | James | James | Jowett | Jonas Jowett | Mallom in Thornton | |||||||||
| 16840105 | Susanna | Susannah | Jowett | Jonas Jowett | Wilsden | |||||||||
| 16840316 | Cornelius | Cornelius | Jowett | Jonas Jowett | Mallom in Thornton | |||||||||
| 16840920 | Deborah | Deborah | Jowett | Jonas Jowett | Thornton | d. of Jonas Jowett, clerk of Thornton | ||||||||
| 16850104 | John | John | Jowett | John Jowett | Allerton | s. of John Jowett, mason of Allerton | ||||||||
| 16850412 | Abil | Abel | Jowett | Hercules Jowett | Thornton | Hercules Jowett of Clayton | ||||||||
| 16860429 | Mary | Mary | Jawett | Jonas Jawett | Thornton | |||||||||
| 16861113 | Martha | Martha | Jowett | Jonas Jowett | Wilsden | Martha, d. of Jonas Jowett of Wilsden, smith | ||||||||
| 16870529 | Peter | Peter | Jowett | Jonas Jowett | Thornton | Peter s. of Jonas Jowett of Thornton, clerk | ||||||||
| 16871002 | Alice | Alice | Jewet | Archilaus Jewet | Clayton | |||||||||
| 16871204 | Mary | Mary | Jewet | John Jewet | Thornton | |||||||||
| 16880902 | Abraham | Abraham | Jowett | Isaac Jowett | Thornton | |||||||||
| 16890602 | Martha | Martha | Jowet | John Jowet | Thornton | |||||||||
| 16890704 | Walter | Walter | Jowett | John Jowett | Allerton | |||||||||
| 16891115 | Sarah | Sarah | Jowet | John Jowet | Allerton | |||||||||
| 16900305 | Sarah | Sarah | Jowett | Jonas Jowett | Wilsden | |||||||||
| 16910413 | Paul | Paul | Jawet | Jonas Jawet | Thornton | |||||||||
| 16910926 | Grace | Grace | Jawet | John Jawet | Thornton | |||||||||
| 16970701 | John | John | Jawet | Isaac Jawet | Allerton | |||||||||
| 16980508 | John | John | Jawet | Peter Jawet | Thornton | |||||||||
| 16980701 | Bartholamew | Bartholamew | Jawet | John Jawet | Thornton | |||||||||
| 17100000 | Mary | Mary | Jowet | Jeremy Jowet | Clayton | |||||||||
| 17100000 | Sarah | Sarah | Jowet | Ezra Jowet | Clayton | |||||||||
| 17100023 | Mary | Mary | Jowet | Jonathan Jowet | Wilsden | |||||||||
| 17111111 | Mary | Mary | Jowet | John Jowet | Wilsden | |||||||||
| 17120127 | Israel | Israel | Jowet | Martha Jowett | Clayton | Illeg. | ||||||||
| 17130104 | Grace | Grace | Jowet | Jonathan Jowet | Wilsden | |||||||||
| 17140307 | Anne | Ann | Jowet | Joshua Jowet | Thornton | |||||||||
| 17140801 | Sarah | Sarah | Jowet | John Jowet | Thornton | |||||||||
| 17150723 | Elizabeth | Elizabeth | Jowett | Jonathan Jowett | Wilsden | |||||||||
| 17161028 | Peter | Peter | Jowett | Jeremy Jowett | Wilsden | s. of Jeremy Jowett of Wilsden, labourer | ||||||||
| 17170714 | Mary | Mary | Jowett | Joshua Jowett | Thornton | d. of Joshua Jowett of Thornton, weaver | ||||||||
| 17190118 | Hannah | Hannah | Jowet | Jeremy Jowet | Wilsden | d. of Jeremy Jowett of Wilsden, miller | ||||||||
| 17190118 | Hannah | Hannah | Jowett | Jeremy Jowett | Wilsden | d. of Jeremy Jowett, miller of Pallous (?) Mill, Wilsden | ||||||||
| 17190219 | Sarah | Sarah | Jowet | John Jowet | Thornton | |||||||||
| 17190308 | Joshuah | Joshua | Jowett | Joshua Jowett | Thornton | s. of Joshuah Jowett of Thornton, weaver | ||||||||
| 17191108 | Sarah | Sarah | Jowett | Jonas Jowett | Thornton | d. of Jonas Jowett of Allerton, mason | ||||||||
| 17200610 | Mary | Mary | Jowett | John Jowett | Thornton | d. of John Jowett, mason, of Thornton | ||||||||
| 17200706 | Jonas | Jonas | Jowett | Jonas Jowett and Deborah DRAKE | Thornton | |||||||||
| 17201002 | Hannah | Hannah | Jowett | Jonathan Jowett | Wilsden | d. of Jonathan Jowett of Wilsden, labourer | ||||||||
| 17201030 | Hanah | Hannah | Jowett | Jeremy Jowett | Wilsden | d. of Jeremy Jowett of Wilsden, Miller (or Milner?) | ||||||||
| 17210610 | Mary | Mary | Jowett | John Jowett | Thornton | d. of John Jowett of Thornton, mason, so named | ||||||||
| 17211105 | John or Jonas | John or Jonas | Jowett | Jonas Jowett | Allerton | s. of Jonas Jowett of Allerton, mason | ||||||||
| 17211105 | Jonas or John | Jonas or John | Jowett | Jonas Jowett | Allerton | s. of Jonas Jowett of Allerton, mason | ||||||||
| 17240125 | Mary | Mary | Jowett | Jonas Jowett | Thornton | d. of Jonas Jowett of Thornton, mason | ||||||||
| 17240405 | Peter | Peter | Jewet | John Jewet | Thornton | s. of John Jewet of Thornton | ||||||||
| 17240426 | Mary | Mary | Jawet | Jonas Jawet | Thornton | d. of Jonas Jawet of Thornton, weaver | ||||||||
| 6 March 1999 | ||||||||||||||

Copyright S D Jowitt