
| Date | Given name (s) | Common name | Surname | of | Notes | ||||||||
| 17750118 | Jonas | Jonas | Jowett | Thornton | Jonas Jowett of Wilsden, weaver | ||||||||
| 17750411 | Jonas | Jonas | Jowett | Thornton | Infant, son of Jonas Jowett of Thornton | ||||||||
| 17751201 | Hannah | Hannah | Jowett | Thornton | Infant, dau. of Thomas Jowett of Thornton | ||||||||
| 17751215 | Mary | Mary | Jowett | Wilsden | Mary, dau. of Widow Jowett of Wilsden | ||||||||
| 17770212 | Nancy | Nancy | Jowett | Clayton | Nancy dau. of John Jowett of Clayton, mason | ||||||||
| 17770328 | Edmund | Edmund | Jowett | Allerton | Edmund Jowett of Allerton, poor | ||||||||
| 17770529 | Jonas | Jonas | Jowett | Thornton | Jonas Jowett of Thornton, poor | ||||||||
| 17771227 | Rachel | Rachel | Jowett | Thornton | Rachel Jowett of Thornton, poor | ||||||||
| 17780507 | Susan | Susan | Jowett | Thornton | Dau. of James Jowett of Thornton, poor | ||||||||
| 17780514 | Sarah | Sarah | Jowett | Thornton | Dau. of James Jowett of Thornton, poor | ||||||||
| 17780619 | Abram | Abraham | Jowett | Clayton | John Jowett of Clayton, mason | ||||||||
| 17790018 | Lucy | Lucy | Jowett | Allerton | Lucy Jowett of Allerton | ||||||||
| 17790613 | Nancy | Nancy | Jowett | Allerton | Nancy Jowett of Allerton, poor | ||||||||
| 17791016 | James | James | Jowett | Thornton | son of James Jowett of Thornton, poor | ||||||||
| 17810403 | Ann | Ann | Jowett | Thornton | Wife of James Jowett of Thornton, poor | ||||||||
| 17810607 | Widow | Jowett | Thornton | Widow Jowett of Thornton, poor | |||||||||
| 17830827 | Tabitha | Tabitha | Jowett | Thornton | Wife of Jeremy Jowett of Thornton, poor | ||||||||
| 17840116 | Jonas | Jonas | Jowett | Clayton | Infant, Son of Jonas Jowett of Clayton | ||||||||
| 17840507 | Hannah | Hannah | Jowett | Wilsden | Infant, dau. of Jonas Jowett of Wilsden | ||||||||
| 17840514 | Hannah | Hannah | Jowett | Clayton | Widow of Abrahm Jowett of Clayton, poor | ||||||||
| 17850615 | Jonas | Jonas | Jowett | Manningham | Son of Peter Jowett of Manningham, Mason | ||||||||
| 17850620 | John | John | Jowett | Manningham | Son of Peter Jowett of Manningham, mason | ||||||||
| 17850823 | Mary | Mary | Jowett | Wilsden | Mary, wife of Jonas Jowett of Wilsden, weaver | ||||||||
| 17850901 | Mary | Mary | Jowett | Thornton | Dau. of Jonas Jowett of Thornton, mason | ||||||||
| 17850914 | Sarah | Sarah | Jowett | Thornton | Dau. of Jonas Jowett of Thornton, mason | ||||||||
| 17850920 | Amy | Amy | Jowett | Thornton | Wife of James Jowett of Thornton, poor | ||||||||
| 17851005 | Sarah | Sarah | Jowett | Thornton | Widow, poor | ||||||||
| 17851127 | Joseph | Joseph | Jowett | Thornton | Infant. Son of John Jowett of Thornton | ||||||||
| 17860530 | Sarah | Sarah | Jowett | Thornton | Dau. of John Jowett of Thornton, weaver | ||||||||
| 17870900 | Mary | Mary | Jowett | Hipperholme | Mary Jowett of Hipperholme, spinster | ||||||||
| 17871200 | Nancy | Nancy | Jowett | Bolton | Nancy wife of Peter Jowett of Bolton, mason | ||||||||
| 17881102 | Joshua | Joshua | Jowett | Bowling | Son of Peter Jowett of Bolling, mason | ||||||||
| 17881102 | Joshua | Joshua | Jowett | B..... | Son of Peter Jowett, Mason | ||||||||
| 17890830 | Joshua | Joshua | Jowett | Clayton | Son of John Jowett of Clayton, Innkeeper. Infant | ||||||||
| 17890830 | Joshua | Joshua | Jowett | Horton | Infant s. of John Jowett of Horton, Stonemason | ||||||||
| 17900701 | Betty | Elizabeth | Jowett | Thornton | d. of Jonas Jowett | ||||||||
| 17910307 | Sarah | Sarah | Jowett | Clayton | Wife of David Jowett of Clayton, farmer | ||||||||
| 17920103 | Sally | Sally | Jowett | Clayton | Wife of Jonah Jowett of Clayton, farmer | ||||||||
| 17920113 | Anne | Ann | Jowett | Clayton | Wife of Jonah jowett of Clayton, farmer | ||||||||
| 17930512 | Jonas | Jonas | Jowett | Thornton | Labourer, poor | ||||||||
| 17940406 | Thomas | Thomas | Jowett | Clayton | s. of William Jowett of Clayton, Stonemason | ||||||||
| 17941224 | Peter | Peter | Jowett | Thornton | Poor | ||||||||
| 17950405 | Hannah | Hannah | Jowett | Clayton | Wife of Joseph Jowett of Clayton, farmer | ||||||||
| 17950405 | Thomas | Thomas | Jowett | Denholme Gate | Son of Jonas Jowett of Denholme Gate, stonemason | ||||||||
| 17950823 | Hannah | Hannah | Jowett | Clayton | Daughter of Jonah Jowett of Clayton, weaver | ||||||||
| 17951011 | Sarah | Sarah | Jowett | Thornton | d. of Mally Jowett of Thornton, spinster. Bastard, infant | ||||||||
| 17960930 | Jonas | Jonas | Jowett | Wilsden | Son of John Jowett of Wilsden, Woolcomber, age 14, Dropsy | ||||||||
| 17961206 | William | William | Jowett | Clayton | Son of Jonas Jowett of Clayton, age 18, died of a swollen throat | ||||||||
| 17970616 | Ham | Ham | Jowett | North Brierly | Ham Jowett of North Brierly, shoemaker, age 22, decline | ||||||||
| 17980722 | Martha | Martha | Jowett | Thornton | Wife of Thomas Jowett of Thornton, weaver, poor, age 54, Fever | ||||||||
| 6 March 1999 | |||||||||||||

Copyright S D Jowitt