

| Given Name(s) | Variant | Reg. District | q/e | ||||
| Amos | Jowett | Bradford, Y | 1840/03 | ||||
| Barzelia | Jowett | Bradford, Y | 1840/03 | ||||
| Eli | Jowett | Halifax | 1840/03 | ||||
| Eliza | Jowett | Bradford, Y | 1840/03 | ||||
| Eliza | Jowett | Bradford, Y | 1840/03 | ||||
| Elizabeth Martha | Jeueitt | Brentford | 1840/03 | ||||
| Frances | Jowett | Bradford, Y | 1840/03 | ||||
| George Edward | Jewitt | Bloomsbury | 1840/03 | ||||
| Hannah | Jowett | Bradford, Y | 1840/03 | ||||
| John | Jowett | Radford | 1840/03 | ||||
| Joseph | Jowett | Bradford, Y | 1840/03 | ||||
| Joshua Hill | Jowett | Bradford, Y | 1840/03 | ||||
| Luke | Jowett | Bradford, Y | 1840/03 | ||||
| Martha | Jowett | Keighley | 1840/03 | ||||
| Mary | Jowett | Dewsbury | 1840/03 | ||||
| Richard | Jowett | Keighley | 1840/03 | ||||
| Sarah Ann | Jowett | Bradford, Y | 1840/03 | ||||
| William Henry | Jowitt | Leeds | 1840/03 | ||||
| Ann | Jowett | Dewsbury | 1840/06 | ||||
| Ann Esther | Jowett | Skipton | 1840/06 | ||||
| Benjamin | Jowett | Keighley | 1840/06 | ||||
| Betty | Jowett | Todmorden | 1840/06 | ||||
| Elizabeth | Jewitt | Chester le Street | 1840/06 | ||||
| Elizabeth | Jowett | Halifax | 1840/06 | ||||
| Elizabeth Ann | Jewitt | Sheffield | 1840/06 | ||||
| Francis | Jowett | Leicester | 1840/06 | ||||
| George | Jowett | Halifax | 1840/06 | ||||
| Grace | Jowett | Halifax | 1840/06 | ||||
| Hannah | Jowett | Keighley | 1840/06 | ||||
| Henry | Jowett | Halifax | 1840/06 | ||||
| Hester Ann | Jewett | Helston | 1840/06 | ||||
| James Hindle | Jowett | Bradford, Y | 1840/06 | ||||
| John | Jowett | Bradford, Y | 1840/06 | ||||
| Lucy | Jowett | Bradford, Y | 1840/06 | ||||
| Margaret | Jowett | Skipton | 1840/06 | ||||
| Maria | Jowett | Halifax | 1840/06 | ||||
| Maria | Jowett | Shardlow | 1840/06 | ||||
| Maria Eliza | Jowett | Hayfield (Sheffield?) | 1840/06 | ||||
| Peter | Jewitt | Howden | 1840/06 | ||||
| Sarah Ann | Jowett | Bradford, Y | 1840/06 | ||||
| William | Jowet | Halifax | 1840/06 | ||||
| William | Jowett | Bradford, Y | 1840/06 | ||||
| Ann | Jewitt | York | 1840/09 | ||||
| Eli | Jowett | Bradford, Y | 1840/09 | ||||
| Eliza | Jowett | Loughboro' | 1840/09 | ||||
| Elizabeth | Jewett | S Shields | 1840/09 | ||||
| Ellen | Jowett | Otley | 1840/09 | ||||
| Ellen | Jowitt | Sheffield | 1840/09 | ||||
| Hannah | Jowett | Shardlow | 1840/09 | ||||
| Harriet | Jowett | Halifax | 1840/09 | ||||
| Henrietta | Jawett | Halifax | 1840/09 | ||||
| James | Jowett | Bradford, Y | 1840/09 | ||||
| James | Jowett | Bradford, Y | 1840/09 | ||||
| John Davis | Jewitt | Wakefield | 1840/09 | ||||
| John Milton | Jowett | Halifax | 1840/09 | ||||
| Jonathan | Jewett | Durham | 1840/09 | ||||
| Joshua | Jewitt | Tadcaster | 1840/09 | ||||
| Kershaw | Jowett | Bradford, Y | 1840/09 | ||||
| Maria | Jowitt | Leeds | 1840/09 | ||||
| Martha | Jowett | Bradford, Y | 1840/09 | ||||
| Martha | Jowett | Bradford, Y | 1840/09 | ||||
| Mary | Jowett | Otley | 1840/09 | ||||
| Mary | Jowett | Bradford, Y | 1840/09 | ||||
| Mary | Jowett | Shardlow | 1840/09 | ||||
| Mary | Jowitt | Leeds | 1840/09 | ||||
| Susanna | Jowett | Bradford, Y | 1840/09 | ||||
| William | Jewett | Otley | 1840/09 | ||||
| William | Jewitt | Ecclesall B | 1840/09 | ||||
| Alfred | Jewett | Morpeth | 1840/12 | ||||
| Ann | Jewett | Stockton | 1840/12 | ||||
| David | Jowett | Bradford, Y | 1840/12 | ||||
| Fanny | Jowett | Shardlow | 1840/12 | ||||
| George | Juett | Richmond | 1840/12 | ||||
| Hannah | Jewitt | Tadcaster | 1840/12 | ||||
| Isabella | Jowett | Bradford, Y | 1840/12 | ||||
| James | Jowett | Skipton | 1840/12 | ||||
| James | Jowett | Bradford, Y | 1840/12 | ||||
| John | Jawett | Chesterfield | 1840/12 | ||||
| John | Jewitt | Skirlaugh | 1840/12 | ||||
| John | Jowett | Halifax | 1840/12 | ||||
| Joshua | Jowett | Halifax | 1840/12 | ||||
| Louisa | Jowett | Bradford, Y | 1840/12 | ||||
| Maria | Jowett | Bradford, Y | 1840/12 | ||||
| Martha | Jowett | Bradford, Y | 1840/12 | ||||
| Martha | Jowett | Sheffield | 1840/12 | ||||
| Sabina | Jowett | Shardlow | 1840/12 | ||||
| Samuel | Jowett | Bradford, Y | 1840/12 | ||||
| Samuell | Jowett | Leeds | 1840/12 | ||||
| William Rayner | Jowett | Leeds | 1840/12 | ||||
| Wednesday, September 30, 1998 | |||||||
Births Index
Copyright S D Jowitt