

| Given Name(s) | Variant | Reg. District | q/e | ||||
| Albert | Jowett | Otley | 1841/03 | ||||
| Charles | Jewitt | Caistor | 1841/03 | ||||
| Eleanor Forsyth | Jewett | Newcastle on Tyne | 1841/03 | ||||
| Elizabeth | Jewett | Malton | 1841/03 | ||||
| Elizabeth | Jowett | Bradford Y | 1841/03 | ||||
| Ellen | Jowett | Bradford Y | 1841/03 | ||||
| Eunice | Jowett | Bradford Y | 1841/03 | ||||
| Frederick | Jowitt | Leeds | 1841/03 | ||||
| Hannah | Jowett | Bradford Y | 1841/03 | ||||
| Harriet | Jowett | St Saviours | 1841/03 | ||||
| Howard | Jowett | Halifax | 1841/03 | ||||
| Isaac | Jowitt | York | 1841/03 | ||||
| Isabell | Jewitt | Hexham | 1841/03 | ||||
| Isabella | Jewit | Sunderland | 1841/03 | ||||
| Isabella | Jewitt | Tynemouth | 1841/03 | ||||
| James | Jowett | Bradford Y | 1841/03 | ||||
| James | Jowett | Halifax | 1841/03 | ||||
| Jane | Jowitt | Leeds | 1841/03 | ||||
| John | Jewitt | Tynemouth | 1841/03 | ||||
| John | Jowett | Bradford Y | 1841/03 | ||||
| Johnathan | Jowett | Bradford Y | 1841/03 | ||||
| Lydia | Jowett | Halifax | 1841/03 | ||||
| Male | Juett | Ampthill (?) | 1841/03 | ||||
| Maria | Jowett | Bradford Y | 1841/03 | ||||
| Maria | Jowett | Wakefield | 1841/03 | ||||
| Maria | Jowett | Wakefield | 1841/03 | ||||
| Maria | Jowitt | Sheffield | 1841/03 | ||||
| Marianne Emily Sage | Jewitt | Newington | 1841/03 | ||||
| Martha | Jowett | Shardlow | 1841/03 | ||||
| Mary | Jowett | Radford | 1841/03 | ||||
| Mary Ann | Jowett | Wakefield | 1841/03 | ||||
| Rachel | Jewett | Halifax | 1841/03 | ||||
| Sarah Ann | Jowett | Shardlow | 1841/03 | ||||
| Squire | Jowett | Bradford Y | 1841/03 | ||||
| Thomas | Jowett | Bradford Y | 1841/03 | ||||
| William | Jowett | Pontefract | 1841/03 | ||||
| William | Jowett | Bradford Y | 1841/03 | ||||
| William Greenwood | Jowett | Bradford Y | 1841/03 | ||||
| William Henry | Jowett | Halifax | 1841/03 | ||||
| Aaron | Jowett | Leeds | 1841/06 | ||||
| Cornelius | Jowitt | Fylde | 1841/06 | ||||
| Elizabeth | Jewitt | York | 1841/06 | ||||
| Ellen | Jowett | Leeds | 1841/06 | ||||
| Emma | Jowett | Bradford Y | 1841/06 | ||||
| Emma | Jowett | Halifax | 1841/06 | ||||
| Faith | Jowett | Leeds | 1841/06 | ||||
| Henry Bennet | Jewitt | Hull | 1841/06 | ||||
| Jabez | Jewitt | Tynemouth | 1841/06 | ||||
| James | Jewitt | Louth | 1841/06 | ||||
| John | Jowett | Bradford Y | 1841/06 | ||||
| Jonas | Jowett | Sheffield | 1841/06 | ||||
| Kanopah | Jowett | Halifax | 1841/06 | ||||
| Lewis Jones | Jewett | S Shields | 1841/06 | ||||
| Martha | Jowett | Bradford Y | 1841/06 | ||||
| Mary | Jowett | Bradford Y | 1841/06 | ||||
| Moses | Jowett | Leeds | 1841/06 | ||||
| Richard | Jowett | Bradford Y | 1841/06 | ||||
| Sarah | Jowett | Shardlow | 1841/06 | ||||
| Sarah | Jowett | Leeds | 1841/06 | ||||
| Sarah Ann | Jowitt | Leeds | 1841/06 | ||||
| Susannah | Jowett | Bradford Y | 1841/06 | ||||
| Thomas | Jewitt | Patrington | 1841/06 | ||||
| Thomas | Jowett | Halifax | 1841/06 | ||||
| William | Jewit | Drifield | 1841/06 | ||||
| William | Jowitt | Dewsbury | 1841/06 | ||||
| Abraham | Jowett | Bradford Y | 1841/09 | ||||
| Charles Rigg | Jewitt | Hull | 1841/09 | ||||
| Dixon | Jewett | S Shields | 1841/09 | ||||
| Elizabeth | Jowett | Bradford Y | 1841/09 | ||||
| Hannah Harriet | Jowett | Selby | 1841/09 | ||||
| James | Jowitt | Shoreditch | 1841/09 | ||||
| James Pearson | Jowett | Bradford Y | 1841/09 | ||||
| John | Jowett | Bradford Y | 1841/09 | ||||
| John | Jowett | Huddersfield | 1841/09 | ||||
| Joseph | Jowett | Bradford Y | 1841/09 | ||||
| Leonard | Jowett | Halifax | 1841/09 | ||||
| Male | Jewitt | Liverpool | 1841/09 | ||||
| Male | Jowett | Bradford Y | 1841/09 | ||||
| Male | Jowett | Bradford Y | 1841/09 | ||||
| Marian | Jowitt | Tadcaster | 1841/09 | ||||
| Mary Ann | Jewitt | Darlington | 1841/09 | ||||
| Mary Ann | Joweth | Rochdale | 1841/09 | ||||
| Matthew | Jowett | Bradford Y | 1841/09 | ||||
| Richard | Jowett | Bradford Y | 1841/09 | ||||
| Robert | Jewitt | Hexham | 1841/09 | ||||
| Samuel | Jewitt | Darlington | 1841/09 | ||||
| Thomas | Jewitt | Hexham | 1841/09 | ||||
| William | Jowett | Sheffield | 1841/09 | ||||
| William | Jowitt | Leeds | 1841/09 | ||||
| William Henry | Jowett | Bradford Y | 1841/09 | ||||
| William Isaac | Jowett | Halifax | 1841/09 | ||||
| Catherine | Jowitt | Shardlow | 1841/12 | ||||
| Dixon | Jewett | S Shields | 1841/12 | ||||
| Elizabeth O'Connor | Jowete | Halifax | 1841/12 | ||||
| Francis | Jowett | Bradford Y | 1841/12 | ||||
| Francis | Jowitt | Ecclesall Bierlow | 1841/12 | ||||
| James | Jowett | Halifax | 1841/12 | ||||
| Jarvis | Jowitt | Sheffield | 1841/12 | ||||
| John | Jowett | Pontefract | 1841/12 | ||||
| Mary | Jowett | Macclesfield | 1841/12 | ||||
| Mary | Jowett | Loughboro' | 1841/12 | ||||
| Mary Ann | Jowett | Bradford Y | 1841/12 | ||||
| Miles | Jewitt | Wakefield | 1841/12 | ||||
| Rachel Elizabeth | Jowitt | Leeds | 1841/12 | ||||
| Robert | Jewitt | Tynemouth | 1841/12 | ||||
| Thomas | Jewitt | Howden | 1841/12 | ||||
| William | Jowett | Salford | 1841/12 | ||||
| William | Jowett | Bradford Y | 1841/12 | ||||
| Wednesday, September 30, 1998 | |||||||
Births Index
Copyright S D Jowitt