

| Given Name(s) | Variant | Reg. District | q/e | ||||
| Ann | Jowett | Dewsbury | 1842/03 | ||||
| Ann | Jowett | Dewsbury | 1842/03 | ||||
| Ellen | Jawett | Halifax | 1842/03 | ||||
| Emma | Jowett | Bradford, Y | 1842/03 | ||||
| Garnett John | Jowett | Halifax | 1842/03 | ||||
| George | Jewitt | Scarboro' | 1842/03 | ||||
| Hannah | Jowett | Bradford, Y | 1842/03 | ||||
| Hannah | Jowett | Bradford, Y | 1842/03 | ||||
| Harriet | Jowett | Halifax | 1842/03 | ||||
| Henry | Jowet | Shoreditch | 1842/03 | ||||
| Henry | Jowett | S London | 1842/03 | ||||
| John | Jewett | Morpeth | 1842/03 | ||||
| Joseph Brentano | Jewitt | Hull | 1842/03 | ||||
| Louisa | Jowett | Leeds | 1842/03 | ||||
| Mary Ann | Jewet | Liverpool | 1842/03 | ||||
| Mary Ann | Jewitt | Howden | 1842/03 | ||||
| Sarah | Jewitt | Halifax | 1842/03 | ||||
| Sarah | Jowett | Keighley | 1842/03 | ||||
| Sarah Ann | Jowitt | Huddersfield | 1842/03 | ||||
| Sarah Ann | Jowitt | Huddersfield | 1842/03 | ||||
| Sarah Jane | Jowett | Bradford, Y | 1842/03 | ||||
| William Edward | Jowett | Halifax | 1842/03 | ||||
| Ann | Jowett | Bradford, Y | 1842/06 | ||||
| Benjamin | Jawett | Bradford, Y | 1842/06 | ||||
| Benjamin | Jowett | Bradford, Y | 1842/06 | ||||
| Benjamin | Jowett | Bradford, Y | 1842/06 | ||||
| Betty | Jowett | Bradford, Y | 1842/06 | ||||
| Charlotte | Jewitt | Sculcoates | 1842/06 | ||||
| Edward | Jewitt | Warrington | 1842/06 | ||||
| Edward | Jowett | Bradford, Y | 1842/06 | ||||
| Edward | Jowett | Manchester | 1842/06 | ||||
| Edwin | Jewitt | Halifax | 1842/06 | ||||
| Elizabeth | Jowett | Leeds | 1842/06 | ||||
| Female | Jowett | Bradford, Y | 1842/06 | ||||
| George | Jewitt | Tadcaster | 1842/06 | ||||
| George | Jowett | Leeds | 1842/06 | ||||
| George | Jowett | Keighley | 1842/06 | ||||
| George | Jowett | Bakewell | 1842/06 | ||||
| George (Morrison?) | Jewitt | ? | 1842/06 | ||||
| Hannah | Jowett | Bradford, Y | 1842/06 | ||||
| Henry | Jewitt | Sculcoates | 1842/06 | ||||
| Henry | Jowett | Radford | 1842/06 | ||||
| James | Jowett | Bradford, Y | 1842/06 | ||||
| John | Jowett | Sheffield | 1842/06 | ||||
| John Atkinson | Jowett | Bradford, Y | 1842/06 | ||||
| John Drake | Jowett | Bradford, Y | 1842/06 | ||||
| Joseph | Jowett | Leeds | 1842/06 | ||||
| Joseph | Jowett | Bradford, Y | 1842/06 | ||||
| Male | Jowett | Bradford, Y | 1842/06 | ||||
| Mary Ann | Jewett | Pickering | 1842/06 | ||||
| Mary Ann | Jewitt | Sheffield | 1842/06 | ||||
| Mary Ann | Jewitt | York | 1842/06 | ||||
| Mary Ann | Jowett | Bradford, Y | 1842/06 | ||||
| Richard | Jowett | Keighley | 1842/06 | ||||
| Robert | Jewett | S Shields | 1842/06 | ||||
| Robinson | Jowett | Bradford, Y | 1842/06 | ||||
| Sarah | Jowett | Bradford, Y | 1842/06 | ||||
| Walter Muldon | Jewitt | Headington | 1842/06 | ||||
| William | Jewett | Staines? | 1842/06 | ||||
| William | Jewitt | Glanford Brigg | 1842/06 | ||||
| William | Jowett | Bradford, Y | 1842/06 | ||||
| William Henry | Jewitt | Headington | 1842/06 | ||||
| Alfred | Jowett | Bradford, Y | 1842/09 | ||||
| Ann | Jewett | Tynemouth | 1842/09 | ||||
| Ann | Jowett | Bradford, Y | 1842/09 | ||||
| Benjamin | Jowett | Bradford, Y | 1842/09 | ||||
| Elizabeth | Jewett | Leeds | 1842/09 | ||||
| Jabez | Jowett | Bradford, Y | 1842/09 | ||||
| Jane | Jewett | Bridlington | 1842/09 | ||||
| John | Jewett | Halifax | 1842/09 | ||||
| John | Jowett | Halifax | 1842/09 | ||||
| John | Juett | Richmond | 1842/09 | ||||
| John Blackburn | Jowett | Leeds | 1842/09 | ||||
| John Jewitt | Jewett | Pontefract | 1842/09 | ||||
| Lucy Ann | Jowett | Halifax | 1842/09 | ||||
| Mary | Jewett | Teesdale | 1842/09 | ||||
| Mary | Jewett | Tadcaster | 1842/09 | ||||
| Mary Ann | Jowett | Bradford, Y | 1842/09 | ||||
| Mary Ann Elizabeth | Jowett | Bradford, Y | 1842/09 | ||||
| Mary Hannah | Jowett | Bradford, Y | 1842/09 | ||||
| Matthew | Jowett | Leeds | 1842/09 | ||||
| Nathan Maud | Jowett | Bradford, Y | 1842/09 | ||||
| Peter | Jowett | Belper | 1842/09 | ||||
| Sarah Ann | Jowett | Dewsbury | 1842/09 | ||||
| Sarah Ann | Jowett | Leeds | 1842/09 | ||||
| Thomas | Jewett | S Shields | 1842/09 | ||||
| Thomas | Jowett | Bradford, Y | 1842/09 | ||||
| Walter | Jewett | Sheffield | 1842/09 | ||||
| William | Jowett | Keighley | 1842/09 | ||||
| Arthur Llewellyn Sage | Jewitt | Newington | 1842/12 | ||||
| Benjamin | Jowett | Halifax | 1842/12 | ||||
| David | Jowett | Bradford, Y | 1842/12 | ||||
| Eliza | Jowett | Edmonton | 1842/12 | ||||
| Elizabeth | Jowett | Bradford, Y | 1842/12 | ||||
| Frances | Jowett | Newark | 1842/12 | ||||
| Hannah | Jowett | Halifax | 1842/12 | ||||
| Hezebiah | Jowett | Bradford, Y | 1842/12 | ||||
| Isabella Denton | Jowett | Bradford, Y | 1842/12 | ||||
| James | Jowett | Bradford, Y | 1842/12 | ||||
| John William | Jewitt | Caistor | 1842/12 | ||||
| Jonathan | Jewitt | Newcastle Tyne | 1842/12 | ||||
| Lydia | Jowett | Bradford, Y | 1842/12 | ||||
| Martha | Jowett | Belper | 1842/12 | ||||
| Mary Brierly | Jowett | Bradford, Y | 1842/12 | ||||
| Richard Rigg | Jewitt | Hull | 1842/12 | ||||
| Sarah | Jowett | Otley | 1842/12 | ||||
| Sarah Ann | Jowett | Bradford, Y | 1842/12 | ||||
| Sarah Ann | Jowett | Bradford, Y | 1842/12 | ||||
| Simeon | Jowett | Bradford, Y | 1842/12 | ||||
| William | Jewitt | York | 1842/12 | ||||
| William | Jowett | Otley | 1842/12 | ||||
| Wednesday, September 30, 1998 | |||||||
Births Index
Copyright S D Jowitt