

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Ann | Jowett | Bradford | 1839/03 | |||||
| Charlotte | Jowett | East Grimstead | 1839/03 | |||||
| Hannah | Jowett | Bradford | 1839/03 | |||||
| Harriet | Jowett | Halifax | 1839/03 | |||||
| Isaac | Jowett | Halifax | 1839/03 | |||||
| Jane | Jewett | Sculcoates | 1839/03 | |||||
| John | Jowett | Leicester | 1839/03 | |||||
| Margaret | Jowett | Whitby | 1839/03 | |||||
| Maria | Jowett | Leeds | 1839/03 | |||||
| Thomas | Jowett | Nuneaton | 1839/03 | |||||
| William | Jewett | Tynemouth | 1839/03 | |||||
| James | Jowett | Bradford | 1839/06 | |||||
| Martha | Jowett | Keighley | 1839/06 | |||||
| Martha | Jowett | Bradford | 1839/06 | |||||
| Mary | Jewitt | Hull | 1839/06 | |||||
| Robert | Jewitt | Driffield | 1839/06 | |||||
| Robert | Jewitt | Gateshead | 1839/06 | |||||
| Ruth | Jowett | Bradford | 1839/06 | |||||
| Susannah | Jowett | Bradford | 1839/06 | |||||
| Thomas | Jowett | Bradford | 1839/06 | |||||
| Ann | Jowett | Bradford | 1839/09 | |||||
| Elizabeth | Jowett | St Martins | 1839/09 | |||||
| Esther | Jowett | Bradford | 1839/09 | |||||
| Hannah | Jowett | Bradford | 1839/09 | |||||
| Hannah | Jowitt | Liverpool | 1839/09 | |||||
| Harriet | Jowett | Bradford | 1839/09 | |||||
| Jane | Jowett | Halifax | 1839/09 | |||||
| Jeremiah | Jowitt | Leeds | 1839/09 | |||||
| John | Jowett | Keighley | 1839/09 | |||||
| John | Jowett | Bradford | 1839/09 | |||||
| John | Jowett | Bradford | 1839/09 | |||||
| Jonathan | Jewett | Ripon | 1839/09 | |||||
| Jonathan | Jowett | Bradford | 1839/09 | |||||
| Joseph | Jowett | Leeds | 1839/09 | |||||
| Marianne | Jewitt | Headington | 1839/09 | |||||
| Mary | Jowett | Leeds | 1839/09 | |||||
| Mary | Jowett | Shardlow | 1839/09 | |||||
| Robert | Jewitt | Newcastle on Tyne | 1839/09 | |||||
| Susanna | Jowett | Howden | 1839/09 | |||||
| Clarissa | Jewitt | Knaresboro' | 1839/12 | |||||
| Eliza | Jowett | Manchester | 1839/12 | |||||
| Elizabeth | Jowett | N Grimstead | 1839/12 | |||||
| Elizabeth | Jowitt | Leeds | 1839/12 | |||||
| Emma | Jowett | Bradford | 1839/12 | |||||
| John | Jewett | Halifax | 1839/12 | |||||
| John | Jowett | Radford | 1839/12 | |||||
| Jonas | Jowett | Tadcaster | 1839/12 | |||||
| Joshua | Jowett | Pontefract | 1839/12 | |||||
| Margaret | Jewitt | Darlington | 1839/12 | |||||
| Nancy | Jowett | Bradford | 1839/12 | |||||
| Thomas | Jowitt | Leeds | 1839/12 | |||||
| William | Jowett | Manchester | 1839/12 | |||||
| William | Jowett | Bradford | 1839/12 | |||||
| William | Jowett | Leeds | 1839/12 | |||||
| William | Jowitt | Sculcoates | 1839/12 | |||||
| Thursday, November 19, 1998 | ||||||||
Marriages Index
Copyright S D Jowitt