

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Alice | Jowett | Bradford | 1840/03 | |||||
| Ann | Jowett | Bradford | 1840/03 | |||||
| Edward | Jewitt | Howden | 1840/03 | |||||
| Elizabeth | Jewitt | York | 1840/03 | |||||
| James | Jowett | Bradford | 1840/03 | |||||
| John | Jowett | Derby | 1840/03 | |||||
| Mary Ann | Jowett | Halifax | 1840/03 | |||||
| Sally | Jowett | Dewsbury | 1840/03 | |||||
| Samuel | Jowett | Wakefield | 1840/03 | |||||
| Sarah | Jowett | Pontefract | 1840/03 | |||||
| Ann | Jowitt | Otley | 1840/06 | |||||
| Ann Caroline | Jowett | Rochdale | 1840/06 | |||||
| Elizabeth | Jewitt | Barton &c. | 1840/06 | |||||
| George | Jowett | Halifax | 1840/06 | |||||
| James | Jowett | Halifax | 1840/06 | |||||
| James | Juett | Brentford | 1840/06 | |||||
| Jane | Jewitt | Leeds | 1840/06 | |||||
| John | Jewit | Tynemouth | 1840/06 | |||||
| John | Jewitt | Bury | 1840/06 | |||||
| Jonas | Jowett | Bradford | 1840/06 | |||||
| Jonathan | Jewitt | Newcastle on Tyne | 1840/06 | |||||
| Jonathan | Jowett | Bradford | 1840/06 | |||||
| Mary Ann | Jewitt | Newcastle on Tyne | 1840/06 | |||||
| Susan | Jewitt | Lincoln | 1840/06 | |||||
| Thomas | Jowett | Loughbro | 1840/06 | |||||
| Amos | Jowett | Bradford | 1840/09 | |||||
| Betty | Jowett | Bradford | 1840/09 | |||||
| Daniel | Jowett | Halifax | 1840/09 | |||||
| Edmund | Jowett | Bradford | 1840/09 | |||||
| Hannah | Jewitt | Sculcoates | 1840/09 | |||||
| Harriet | Jowett | Bradford | 1840/09 | |||||
| Jacob | Jowett | Bradford | 1840/09 | |||||
| John | Jowett | York | 1840/09 | |||||
| Michael | Jewitt | Ashton | 1840/09 | |||||
| Sarah | Jowett | Halifax | 1840/09 | |||||
| Susannah | Jowett | Bradford | 1840/09 | |||||
| Ann | Jowett | Bradford | 1840/12 | |||||
| Hanah | Jowett | Bradford | 1840/12 | |||||
| Hannah | Jewett | Tadcaster | 1840/12 | |||||
| Isaac | Jowitt | Manchester | 1840/12 | |||||
| James | Jowett | Warwick | 1840/12 | |||||
| James | Jowitt | Doncaster | 1840/12 | |||||
| Jonas | Jowett | Otley | 1840/12 | |||||
| Judith | Jowett | Leeds | 1840/12 | |||||
| Mary | Jowett | Halifax | 1840/12 | |||||
| Mary | Jowett | Bradford | 1840/12 | |||||
| Rachel | Jowitt | Sheffield | 1840/12 | |||||
| Ralph | Jewett | Gateshead | 1840/12 | |||||
| Rebecca | Jowitt | Huddersfield | 1840/12 | |||||
| Sarah | Jowett | Leeds | 1840/12 | |||||
| William | Jewitt | Newcastle | 1840/12 | |||||
| William | Jowett | Belper | 1840/12 | |||||
| Thursday, November 19, 1998 | ||||||||
Marriages Index
Copyright S D Jowitt