

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Abel | Jowett | Bradford | 1845/03 | |||||
| Ann Elizabeth | Jowett | Sculcoates | 1845/03 | |||||
| Christopher | Jowitt | Sheffield | 1845/03 | |||||
| Hannah | Jowett | Bradford | 1845/03 | |||||
| Heads | Jewett | Tynemouth | 1845/03 | |||||
| Henry Felix | Juvet | Clerkenwell | 1845/03 | |||||
| John | Jowett | Halifax | 1845/03 | |||||
| John | Jowett | Dewsbury | 1845/03 | |||||
| Jonas Booth | Jowet | Halifax | 1845/03 | |||||
| Joseph | Jowett | Bradford | 1845/03 | |||||
| Joseph | Jowett | Bradford | 1845/03 | |||||
| Mark | Jowett | Wakefield | 1845/03 | |||||
| Susanna | Jowett | Todmorden | 1845/03 | |||||
| William | Jewett | Staines | 1845/03 | |||||
| William | Jowett | Otley | 1845/03 | |||||
| William | Jowett | Hunslet | 1845/03 | |||||
| William | Jowitt | Rotherham | 1845/03 | |||||
| Benjamin | Jowett | Bradford | 1845/06 | |||||
| Elizabeth | Jowett | Bradford | 1845/06 | |||||
| Hannah | Jowett | Bradford | 1845/06 | |||||
| Hannah | Jowett | Halifax | 1845/06 | |||||
| Hannah Haller | Jewitt | Patrington | 1845/06 | |||||
| Harriet | Jowett | Halifax | 1845/06 | |||||
| John | Jewitt | Skirlaugh | 1845/06 | |||||
| John | Jowett | Hunslet | 1845/06 | |||||
| Josiah | Jewitt | Aukland | 1845/06 | |||||
| Mary | Jewitt | Hexham | 1845/06 | |||||
| Mary Ann | Jewitt | Bury | 1845/06 | |||||
| Rachel | Jewitt | Pickering | 1845/06 | |||||
| Selina | Jowett | Bradford | 1845/06 | |||||
| Smith | Jowett | Keighley | 1845/06 | |||||
| Walter | Jowett | Wigan | 1845/06 | |||||
| Ann | Jewitt | Rotherham | 1845/09 | |||||
| Charles | Jewitt | Cheltenham | 1845/09 | |||||
| Elizabeth | Jewitt | Hull | 1845/09 | |||||
| Hannah | Jowett | Shardlow | 1845/09 | |||||
| Henry | Jowett | Bradford | 1845/09 | |||||
| James | Jowett | Pontefract | 1845/09 | |||||
| James | Jowitt | Leeds | 1845/09 | |||||
| Jonathan | Jowett | Otley | 1845/09 | |||||
| Margaret | Jewett | Morpeth | 1845/09 | |||||
| Martha | Jewitt | Tadcaster | 1845/09 | |||||
| Samuel | Jowett | Bradford | 1845/09 | |||||
| Sarah | Jowett | Halifax | 1845/09 | |||||
| Sarah | Jowitt | Bradford | 1845/09 | |||||
| William | Jowett | Bradford | 1845/09 | |||||
| William | Jowitt | Sheffield | 1845/09 | |||||
| William | Jowitt | Leeds | 1845/09 | |||||
| Ann | Jowett | Halifax | 1845/12 | |||||
| Benjamin | Jowett | Bradford | 1845/12 | |||||
| Edward | Jewitt | York | 1845/12 | |||||
| Elizabeth | Jowett | Halifax | 1845/12 | |||||
| Elizabeth Jane | Jewitt | Sunderland | 1845/12 | |||||
| Frances | Jowitt | Blaby | 1845/12 | |||||
| Hannah | Jewett | Atherton | 1845/12 | |||||
| Harriett | Jowett | Halifax | 1845/12 | |||||
| Henry | Jewett | Bromley | 1845/12 | |||||
| Jane | Jawett | Dewsbury | 1845/12 | |||||
| John | Jowett | Bradford | 1845/12 | |||||
| John | Jowett | Skipton | 1845/12 | |||||
| Joshua | Jowett | Kensington | 1845/12 | |||||
| Martha | Jowett | Bradford | 1845/12 | |||||
| Martha | Jowett | Halifax | 1845/12 | |||||
| Mary | Jowett | Bradford | 1845/12 | |||||
| Mary | Jowett | Lambeth | 1845/12 | |||||
| Sabrina | Jowett | Keighley | 1845/12 | |||||
| Sarah | Jowett | Bradford | 1845/12 | |||||
| Sarah | Jowett | Halifax | 1845/12 | |||||
| Sophia | Jewitt | Poplar | 1845/12 | |||||
| William | Jowart | Stepney | 1845/12 | |||||
| William | Jowett | Keighley | 1845/12 | |||||
| William | Jowitt | Pontefract | 1845/12 | |||||
| Thursday, November 19, 1998 | ||||||||
Marriages Index
Copyright S D Jowitt