
| Date | Given name (s) | Common name | Parents | of | Surname | Notes | |||||||
| 17030516 | Simon | Simon | Simon Jewett | Saltmarsh | Jewett | Simon, s. to Simon Jewett, Saltmarsh | |||||||
| 17040309 | Edward | Edward | Denis Jewitt | Saltmarsh | Jewitt | 9 Mar 1703/4. Edw. S to Dennis Jewitt, Saltmarsh | |||||||
| 17040801 | Thomas | Thomas | Thomas Jewitt | Linton | Jewitt | ||||||||
| 17050114 | Thomas | Thomas | Thomas Jewitt | Saltmarsh | Jewitt | 14 Jan 1704/5 | |||||||
| 17060412 | Petronella | Petronella | Simon Jewett | Saltmarsh | Jewett | Petronella D to Symon Jewett, Saltm. | |||||||
| 17070914 | Hannah | Hannah | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17071104 | Richard | Richard | Thomas Jewitt | Linton | Jewitt | ||||||||
| 17090329 | Simon | Simon | Simon Jewett | Saltmarsh | Jewett | Simon, s. to Simon Jewett, Saltmarsh | |||||||
| 17100718 | Anne | Ann | Thomas Jewitt | Linton | Jewitt | ||||||||
| 17110918 | Eleanor | Eleanor | Thomas Jewit | Saltmarsh | Jewit | ||||||||
| 17270900 | Anne | Ann | John Jewet | Saltmarsh | Jewet | Anne d to John Jewet of Saltmarsh | |||||||
| 17300519 | Edward | Edward | Joseph Jewet | Skelton | Jewet | Edward s to Jos. Jewet of Skelton | |||||||
| 17301015 | Mary | Mary | John Jewet | Saltmarsh | Jewet | Mary d to John Jewet, Saltmarsh | |||||||
| 17310808 | Eleanor | Eleanor | Thomas Jewet | Saltmarsh | Jewet | ||||||||
| 17320717 | John | John | Thomas Jewet | Laxton | Jewet | ||||||||
| 17330401 | (Unknown) | (Unknown) | Thomas Jewett | Saltmarsh | Jewett | [Blank] s. to Thomas Jewett, Saltmarsh | |||||||
| 17330729 | John | John | John Jewett | Saltmarsh | Jewett | John s to Jno Jewett, Saltmarsh | |||||||
| 17331104 | Anne | Ann | Arthur Jewett | Saltmarsh | Jewett | Anne and Hannah, twins of Arthur Jewett of Saltmarsh | |||||||
| 17331104 | Hannah | Hannah | Arthur Jewett | Saltmarsh | Jewett | Anne and Hannah, twins of Arthur Jewett of Saltmarsh | |||||||
| 17350716 | Elizabeth | Elizabeth | Joseph Jewett | Skelton | Jewett | ||||||||
| 17360118 | Simon | Simon | John Jewitt | Saltmarsh | Jewitt | 18 Jan 1735/6 | |||||||
| 17370210 | William | William | Thomas Jewitt | Laxton | Jewitt | 10 Feb 1736/7 | |||||||
| 17390429 | Hannah | Hannah | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17390521 | Thomas | Thomas | John Jewitt | Saltmarsh | Jewitt | ||||||||
| 17391202 | Mary | Mary | Arthur Jewitt | Saltmarsh | Jewitt | ||||||||
| 17410125 | John | John | Thomas Jewitt | Saltmarsh | Jewitt | 25 Jan 1741/1 | |||||||
| 17420606 | Alice | Alice | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17430522 | William | William | John Jewitt | Saltmarsh | Jewitt | ||||||||
| 17431225 | Mary | Mary | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17460513 | Alice | Alice | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17470906 | John | John | Thomas Jewett | Saltmarsh | Jewett | ||||||||
| 17491219 | Charles | Charles | Thomas Jewitt | Saltmarsh | Jewitt | ||||||||
| 17491219 | Charles | Charles | Thomas Jewitt | Saltmarsh | Jewitt | "Here are inserted ye baptisms & burials not sent in their due time thro neglect of Parents" | |||||||
| 17560402 | William | William | Joseph Jewitt | Howden | Jewitt | ||||||||
| 17591111 | Joseph | Joseph | Edward Jewitt | Balkholme | Jewitt | ||||||||
| 17620613 | Edward | Edward | Edward Jewett | Balkholme | Jewett | ||||||||
| 17631122 | William | William | Edward Jewitt | Balkholme | Jewitt | ||||||||
| 17640415 | Joseph | Joseph | Lewis Jewitt | Yokefleet | Jewitt | Thomas & Joseph, sons to Lewis Jewitt, of Yokefleet | |||||||
| 17640415 | Thomas | Thomas | Lewis Jewitt | Yokefleet | Jewitt | Thomas & Joseph, sons to Lewis Jewitt, of Yokefleet | |||||||
| 17660713 | Ann | Ann | Edward Jewitt | Balkholme | Jewitt | ||||||||
| 17681113 | Hannah | Hannah | Moses Jewitt | Howden | Jewitt | ||||||||
| 17710123 | Ann | Ann | Moses Jewitt | Jewitt | |||||||||
| 17730511 | Sarah | Sarah | Moses Jewitt | Jewitt | |||||||||
| 16 September 1998 | |||||||||||||
Baptisms at Howden 1542 - 1659
Copyright S D Jowitt