
The following is a list of all Jowett etc. wills for the period 1800 -
1829 listed in the Probate indexes of the Prerogative and Exchequer Courts of York which
are held at the Borthwick Institute in York.
| Date | Given name (s) | Surname variant | Of | Notes | |||||||
| 18000100 | Henry | Jowett | York | Gent. prog | |||||||
| 18000700 | Isaac | Jowett | Thornton, pa Bradford, Pontefract D | 1800, Isaac Jowett of Thornton, weaver | |||||||
| 18000800 | Thomas | Jowett | Idle, Pontefract | ||||||||
| 18001000 | David | Jowett | Clayton, pa Bradford, Pontefract D | ||||||||
| 18020500 | James | Jowett | Denholme, pa Bradford, Pontefract D | ||||||||
| 18030900 | Joseph | Jowitt | Leeds, Ainsty D | ||||||||
| 18040100 | Thomas | Jowett | Sheffield, Doncaster D | ||||||||
| 18041100 | James | Jowett | Ovenden, Halifax, Pontefract D | 1804, James Jowett of Ovenden, mason | |||||||
| 18050600 | Samuel | Jowett | Baildon, pa Otley, Ainsty D | ||||||||
| 18060500 | Walter | Jowett | Tong, Pontefract D | ||||||||
| 18070100 | John | Jowett | Horton, pa Bradford, Pontefract D | ||||||||
| 18070200 | Edward | Jewitt | Ackworth, Pontefract D | ||||||||
| 18070500 | Betty | Jowett | Thornton, pa Bradford, Pontefract D | ||||||||
| 18070500 | Jonas | Jowett | Horton, pa Bradford, Pontefract D | 1803, Jonas Jowett of Great Horton, clothier | |||||||
| 18080500 | Hugh | Jowett | Bingley, Craven D | ||||||||
| 18080500 | Jonas | Jowett | Bingley, Craven D | ||||||||
| 18080700 | John | Jowett | Ovenden, Halifax, Pontefract D | ||||||||
| 18120100 | Peter | Jowett | Bradford, Pontefract D | ||||||||
| 18120200 | James | Jewitt | Holgate, York | prog | |||||||
| 18120700 | John | Jewitt | Sancton, Harthill D | ||||||||
| 18120800 | Eli | Jowett | Riddlesden Hall, Bingley, Craven D | ||||||||
| 18121000 | William | Jewitt | Staddlethorpe, par Blacktoft | Farmer. Adm. | |||||||
| 18130000 | John | Jewett | Pickering | Will. Deanery Peculiar | |||||||
| 18130100 | William | Jewitt | Gilberdyke | Gent. Will | |||||||
| 18130500 | Mary Ann | Jowett | Spinster | ||||||||
| 18140400 | Jonas | Jowett | Warley, Halifax, Pontefract D | ||||||||
| 18140600 | Eleanor | Jowett | Leeds | Spinster, prog | |||||||
| 18140900 | James | Jowett | Denholm, pa Bradford, Pontefract D | ||||||||
| 18150200 | Edward | Jewitt | Skipwith | prog | |||||||
| 18150400 | John | Jowitt | Leeds, AInsty D | ||||||||
| 18151200 | Abraham | Jewitt | Spofforth, Ainsty D | ||||||||
| 18151200 | Sarah | Jewitt | Gilberdyke | Will | |||||||
| 18160100 | Jonas | Jowitt | Mixenden, Halifax, Pontefract D | ||||||||
| 18160300 | Mary | Jowett | Bradford | Widow. prog | |||||||
| 18160900 | James | Jowett | Wakefield, Pontefract D | 1816, James Jowett of Wakefield | |||||||
| 18170200 | Nathan | Jowett | Clockhouse in Manningham, Bradford | esq. prog | |||||||
| 18170200 | Sarah | Jowett | dau. of Nathan Jowett (q.v.). prog | ||||||||
| 18170900 | Jonas | Jowett | Horton, Pontefract D | 1817, Jonas Jowett of Horton, manufacturer | |||||||
| 18180500 | Sarah | Jowett | Halifax, Pontefract D | Widow | |||||||
| 18180700 | Joseph | Jowett | Bradford, Pontefract D | ||||||||
| 18190600 | Susannah | Jowitt | Leeds, Ainsty D | Widow | |||||||
| 18191000 | Benjamin | Jowett | Pontefract, Pontefract D | ||||||||
| 18191000 | John | Jowett | Birstall, Pontefract D | ||||||||
| 18200100 | Thomas | Jewitt | Swanland, North Ferriby, Harthill D | ||||||||
| 18200200 | Benjamin | Jowett | Ovenden, Halifax, Pontefract | ||||||||
| 18200400 | Jonas | Jewett | Haworth, pa Bradford, Pontefract D | ||||||||
| 18200500 | Benjamin | Jowett | Wibsey, pa Bradford, Pontefract D | ||||||||
| 18210500 | Jonas and all children of William of Horton, May 1821 (q.v.) | Jowitt | Pontefract D | Jonas and all children of William of Horton, Pontefract D May 1821 (q.v.) | |||||||
| 18210500 | William | Jowitt | Horton, pa Bradford, Pontefract D | 1821, William Jowett of Horton, maltster | |||||||
| 18220300 | James | Jowett | Bradford, Pontefract D | ||||||||
| 18220700 | Benjamin | Jowett | Eccleshill, pa Bradford, Pontefract D | ||||||||
| 18230500 | Martha | Jowett | Heaton pa Bradford, Pontefract D | Widow | |||||||
| 18230600 | Joseph | Jowett | Thornton, Bradford, Pontefract D | ||||||||
| 18240400 | Lemuel | Jowett | Harden, Bingley, Craven D | ||||||||
| 18240400 | Lemuel | Jowett | Harden, Bingley, Craven D | ||||||||
| 18241100 | Joshua | Jowett | Thornton, Bradford, Pontefract D | ||||||||
| 18250300 | Jane | Jowett | Sculcoates | Widow, prog | |||||||
| 18250400 | Joshua | Jowett | Jolme, pa Birstall, Pontefract D | ||||||||
| 18250800 | John | Jowett | Homes, pa Rotherham, Doncaster D | ||||||||
| 18260100 | Joseph | Jowett | Eccleshill, pa Bradford, Pontefract D | ||||||||
| 18260200 | John | Jowett | Ecclesfield (Shiregreen), Doncaster D | ||||||||
| 18260800 | Jonas | Jowett | Horton, Bradford, Pontefract D | ||||||||
| 18270300 | David | Jowett | Huddersfield, Pontefract D | ||||||||
| 18270800 | Sarah | Jewitt | New Village, Harthill D | ||||||||
| 18270800 | William | Jowitt | Idle, pa Calverley, Pontefract D | ||||||||
| 18271100 | Martha | Jowett | Southwell, Notts | Spinster, prog | |||||||
| 18290100 | John | Jewitt | Breighton, pa Bubwith | prog | |||||||
| 18291100 | John | Jowett | Bradford, Pontefract D | ||||||||
| 9 November 1998 | |||||||||||
pre-1599 , 1600-1649 , 1650-1699 , 1700-1749 , 1750-1799 , 1800-1830 , 1830-1858
Copyright S D Jowitt