

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Agnes | Jowett | Bradford. York | 1838/03 | |||||
| Agnes | Jowett | Bath | 1838/03 | |||||
| Ann | Jowett | Dewsbury | 1838/03 | |||||
| Ann | Jowitt | Bradford. York | 1838/03 | |||||
| Eli | Jowett | Bradford. York | 1838/03 | |||||
| Elizabeth | Jowett | Whitechapel | 1838/03 | |||||
| Furniss Moore | Jewitt | Doncaster | 1838/03 | |||||
| Hannah | Jowett | Bradford. York | 1838/03 | |||||
| Jane | Jowett | Pontefract | 1838/03 | |||||
| John | Jewitt | Northallerton | 1838/03 | |||||
| Joshua | Jowett | Bradford. York | 1838/03 | |||||
| Judith | Jewitt | York | 1838/03 | |||||
| Kezekiah | Jewitt | Auckland | 1838/03 | |||||
| Male | Jowett | Keighley | 1838/03 | |||||
| Margaret | Jowett | Keighley | 1838/03 | |||||
| Martha | Jowett | Bradford. York | 1838/03 | |||||
| Mary | Jewitt | Scarboro' | 1838/03 | |||||
| Mary Ann | Jowett | Bradford. York | 1838/03 | |||||
| Sarah | Jewitt | Ashton & Oldham | 1838/03 | |||||
| William | Jewitt | Sheffield | 1838/03 | |||||
| William | Jowett | Halifax | 1838/03 | |||||
| Alfred | Jowett | Bradford. York | 1838/06 | |||||
| Benjamin | Jowett | Keighley | 1838/06 | |||||
| Charles | Jewett | Wandsworth | 1838/06 | |||||
| Charles Atkinson | Jowitt | Eccleshall Bierlow | 1838/06 | |||||
| Edward | Jewitt | Hexham | 1838/06 | |||||
| Eliza | Jowett | Halifax | 1838/06 | |||||
| Elizabeth | Jewitt | Brentford | 1838/06 | |||||
| Elizabeth | Jowett | Otley | 1838/06 | |||||
| Jonathan | Jowett | Beverley | 1838/06 | |||||
| Joshua | Jowett | Bradford. York | 1838/06 | |||||
| Martha | Jowett | Bradford. York | 1838/06 | |||||
| Martha | Jowett | Stockport | 1838/06 | |||||
| Nancy | Jowett | Bradford. York | 1838/06 | |||||
| Sarah | Jewett | Taunton | 1838/06 | |||||
| Sarah | Jowett | Shardlow | 1838/06 | |||||
| Sarah Mary | Jewitt | York | 1838/06 | |||||
| Thomas | Jowett | Bradford. York | 1838/06 | |||||
| Travers | Jawett | Halifax | 1838/06 | |||||
| William | Jewitt | Brentford | 1838/06 | |||||
| William Housen | Jowett | Bradford. York | 1838/06 | |||||
| Alfred | Jowett | Bradford. York | 1838/09 | |||||
| Eleanor | Jewitt | Hexham | 1838/09 | |||||
| Gent | Jowett | Bradford. York | 1838/09 | |||||
| George | Jewitt | Rotherhide | 1838/09 | |||||
| Hannah | Jowett | Leeds | 1838/09 | |||||
| Henry | Jowett | St Jas Clerkenwell | 1838/09 | |||||
| Jane | Jewett | S Shields | 1838/09 | |||||
| Jane | Jewitt | Hexham | 1838/09 | |||||
| Jerry | Jowett | Halifax | 1838/09 | |||||
| John | Jewett | S Shields | 1838/09 | |||||
| John | Jowett | Bradford. York | 1838/09 | |||||
| John | Jowett | Bradford. York | 1838/09 | |||||
| Maria | Jowett | West Derby | 1838/09 | |||||
| Martha | Jowett | Halifax | 1838/09 | |||||
| Mary | Jowett | Bradford. York | 1838/09 | |||||
| Ruth | Jowett | Bradford. York | 1838/09 | |||||
| Samuel | Jowett | Eccleshall Bierlow | 1838/09 | |||||
| Sarah | Jowett | Belper | 1838/09 | |||||
| William | Jewitt | Salford | 1838/09 | |||||
| Ann Maria | Jowett | Bradford. York | 1838/12 | |||||
| Charles | Jawett | Leeds | 1838/12 | |||||
| Charles | Jewitt | Sheffield | 1838/12 | |||||
| Elizabeth | Jewitt | Staines | 1838/12 | |||||
| Elizabeth | Jowett | Halifax | 1838/12 | |||||
| Emma | Jowett | Leeds | 1838/12 | |||||
| Fanney | Jewit | Blackburn | 1838/12 | |||||
| John | Jewett | Stoke Percival (?) | 1838/12 | |||||
| John | Jowett | Huddersfield | 1838/12 | |||||
| John | Jowett | Bradford. York | 1838/12 | |||||
| John | Jowitt | Halifax | 1838/12 | |||||
| Joseph | Jewett | Morpeth | 1838/12 | |||||
| Maria | Jewitt | Sheffield | 1838/12 | |||||
| Mary | Jawett | Halifax | 1838/12 | |||||
| Namah | Jawett | Halifax | 1838/12 | |||||
| Sarah | Jewitt | Scarboro' | 1838/12 | |||||
| Stephen | Jewitt | Staines | 1838/12 | |||||
| William Henry | Jowett | Halifax | 1838/12 | |||||
| Monday, January 18, 1999 | ||||||||
Deaths Index
Copyright S D Jowitt