

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Absalom | Jowett | Bradford | 1840/03 | |||||
| Betty | Jowett | Bradford | 1840/03 | |||||
| Charles | Jewitt | Caistor | 1840/03 | |||||
| Christopher | Jowett | Shardlow | 1840/03 | |||||
| Edward | Jowett | Bradford | 1840/03 | |||||
| Eliza | Jewitt | Staines | 1840/03 | |||||
| Hannah | Jowett | Bradford | 1840/03 | |||||
| James | Jowett | Bradford | 1840/03 | |||||
| Jane | Jewitt | Hull | 1840/03 | |||||
| Jonas | Jowett | Bradford | 1840/03 | |||||
| Joseph | Jowett | Bradford | 1840/03 | |||||
| Maria | Jewitt | Halifax | 1840/03 | |||||
| Mary | Jowett | Bradford | 1840/03 | |||||
| Mary | Jowett | Keighley | 1840/03 | |||||
| Mary Ann | Jewett | Whitby | 1840/03 | |||||
| Mary Elizabeth | Jowett | Kings Norton | 1840/03 | |||||
| Mitchell | Jowett | Bradford | 1840/03 | |||||
| Richard | Jewitt | Sculcoates | 1840/03 | |||||
| Robert | Jewett | S Shields | 1840/03 | |||||
| Samuel | Jowett | Bradford | 1840/03 | |||||
| Sarah | Jowett | Shardlow | 1840/03 | |||||
| Sarah | Jowett | Bradford | 1840/03 | |||||
| Susannah | Jowett | Bradford | 1840/03 | |||||
| William | Jewitt | Howden | 1840/03 | |||||
| William | Jowett | Bradford | 1840/03 | |||||
| Amelia | Jowett | Bradford | 1840/06 | |||||
| Ann | Jewett | Ripon | 1840/06 | |||||
| Ann | Jewitt | St Pancras | 1840/06 | |||||
| Ann | Jewitt | Scarboro' | 1840/06 | |||||
| Ann | Jowett | Bradford | 1840/06 | |||||
| Betsy | Jowett | Leeds | 1840/06 | |||||
| Edward | Jewitt | Caistor | 1840/06 | |||||
| Hannah | Jowett | Bradford | 1840/06 | |||||
| James | Jowett | Bradford | 1840/06 | |||||
| James | Juett | St Geo. Han Sq. | 1840/06 | |||||
| John | Jewit | Barnet | 1840/06 | |||||
| Mary | Jewitt | Liverpool | 1840/06 | |||||
| Mary Ann | Jewitt | Howden | 1840/06 | |||||
| Mary Ann | Jowett | Bradford | 1840/06 | |||||
| Sally | Jowett | Todmorden | 1840/06 | |||||
| Sarah | Jowett | Bradford | 1840/06 | |||||
| Sarah | Jowett | Bradford | 1840/06 | |||||
| Sarah Ann | Jowett | Bradford | 1840/06 | |||||
| Thomas John(?) | Jewitt | Sculcoates | 1840/06 | |||||
| William | Jowett | Keighley | 1840/06 | |||||
| Ann | Jewitt | York | 1840/09 | |||||
| Ann | Jowett | Bradford | 1840/09 | |||||
| Archibold | Jewitt | Gateshead | 1840/09 | |||||
| Ellen | Jowitt | Sheffield | 1840/09 | |||||
| Hannah | Jowett | Leeds | 1840/09 | |||||
| Hannah | Jowett | Bradford | 1840/09 | |||||
| Jane | Jewitt | Tadcaster | 1840/09 | |||||
| Jane | Jowett | Bradford | 1840/09 | |||||
| John | Jowett | Bradford | 1840/09 | |||||
| Margaret | Jowett | Bradford | 1840/09 | |||||
| Maria | Jowett | Shardlow | 1840/09 | |||||
| Mary | Jowett | Bradford | 1840/09 | |||||
| Mary | Jowett | Shardlow | 1840/09 | |||||
| Mary | Jowett | Bradford | 1840/09 | |||||
| Mary | Jowett | Belper | 1840/09 | |||||
| Mary | Jowitt | Leeds | 1840/09 | |||||
| Robert Arthur | Jowett | Shardlow | 1840/09 | |||||
| Ruth | Jowett | Bradford | 1840/09 | |||||
| William | Jewitt | Lancaster | 1840/09 | |||||
| William Henry | Jowitt | Leeds | 1840/09 | |||||
| Ann | Jowett | Bradford | 1840/12 | |||||
| Betty | Jowett | Bradford | 1840/12 | |||||
| George | Jowitt | Leeds | 1840/12 | |||||
| Hannah | Jowett | Keighley | 1840/12 | |||||
| Harriet | Jowett | Halifax | 1840/12 | |||||
| James | Jowett | Bradford | 1840/12 | |||||
| Jane | Jewitt | Tynemouth | 1840/12 | |||||
| John | Jewitt | Caistor | 1840/12 | |||||
| John | Jewitt | Skirlaugh | 1840/12 | |||||
| John | Jowett | Wakefield | 1840/12 | |||||
| John | Jowett | Lambeth | 1840/12 | |||||
| John Henry | Jowett | Pontefract | 1840/12 | |||||
| Maria | Jowett | Bradford | 1840/12 | |||||
| Martha | Jowett | Keighley | 1840/12 | |||||
| Mary | Jowett | Bradford | 1840/12 | |||||
| Mary Ann | Jewitt | Howden | 1840/12 | |||||
| Peter | Jowett | Basford | 1840/12 | |||||
| Richard Vernon | Jewitt | Ashton | 1840/12 | |||||
| Robinson Harper | Jewitt | Newington | 1840/12 | |||||
| Samuel | Jowett | Bradford | 1840/12 | |||||
| Susannah | Jowett | Bradford | 1840/12 | |||||
| Monday, January 18, 1999 | ||||||||
Deaths Index
Copyright S D Jowitt