

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Abraham | Jowett | Bradford | 1842/03 | |||||
| Betty | Jowett | Bradford | 1842/03 | |||||
| Grace | Jewett | Halifax | 1842/03 | |||||
| Hannah | Jowett | Bradford | 1842/03 | |||||
| James | Jowett | Bradford | 1842/03 | |||||
| Jane | Jewitt | Teesdale | 1842/03 | |||||
| Jane | Jewitt | Hexham | 1842/03 | |||||
| John Dixon | Jewett | S Shields | 1842/03 | |||||
| Jonas | Jowett | Bradford | 1842/03 | |||||
| Maria Eliza | Jowett | Hayfield | 1842/03 | |||||
| Martha | Jowett | Bradford | 1842/03 | |||||
| Mary | Jewitt | Belper | 1842/03 | |||||
| Mary Anne | Jewett | Cranbrook | 1842/03 | |||||
| Peter | Jewitt | Howden | 1842/03 | |||||
| Robert | Jewitt | Pocklington | 1842/03 | |||||
| Rose | Jowitt | Shardlow | 1842/03 | |||||
| Female | Jowett | Bradford | 1842/06 | |||||
| Jonas | Jowett | Keighley | 1842/06 | |||||
| Joseph | Jowett | Preston | 1842/06 | |||||
| Male | Jowett | Bradford | 1842/06 | |||||
| Maria | Jewitt | Pocklington | 1842/06 | |||||
| Susannah | Jowett | Bradford | 1842/06 | |||||
| Thomas | Jewitt | Gateshead | 1842/06 | |||||
| Thomas | Jowett | Mt. Bosworth | 1842/06 | |||||
| William | Jawett | Halifax | 1842/06 | |||||
| William | Jewit | Runcorn | 1842/06 | |||||
| William | Jowett | Belper | 1842/06 | |||||
| William | Jowett | Keighley | 1842/06 | |||||
| Zara | Jowett | Shardlow | 1842/06 | |||||
| Abraham | Jowett | Bradford | 1842/09 | |||||
| Andrew | Jewett | S Shields | 1842/09 | |||||
| Cornelius | Jowett | Fylde | 1842/09 | |||||
| Edwin | Jowett | Manchester | 1842/09 | |||||
| Elizabeth | Jowett | Shrewsbury | 1842/09 | |||||
| Elizabeth | Jowett | Bradford | 1842/09 | |||||
| Elizabeth | Jowett | Leeds | 1842/09 | |||||
| Hannah | Jewitt | Hexham | 1842/09 | |||||
| Isaac | Jewett | Llanelly | 1842/09 | |||||
| Isabella | Jewitt | Gateshead | 1842/09 | |||||
| John | Jowett | Leeds | 1842/09 | |||||
| John | Jowett | Halifax | 1842/09 | |||||
| John Drake | Jowett | Bradford | 1842/09 | |||||
| Jonah | Jowett | Bradford | 1842/09 | |||||
| Leonard | Jowett | Halifax | 1842/09 | |||||
| Mary | Jowett | Otley | 1842/09 | |||||
| Mary Ann | Jowett | Bradford | 1842/09 | |||||
| Nancy | Jowett | Bradford | 1842/09 | |||||
| Sarah | Jowett | Bradford | 1842/09 | |||||
| Stephen | Jewitt | Halifax | 1842/09 | |||||
| Susannah | Jewitt | York | 1842/09 | |||||
| Susannah | Jowett | Bradford | 1842/09 | |||||
| Egbert | Jewitt | Tynemouth | 1842/12 | |||||
| Elizabeth | Jowett | Market Bosworth | 1842/12 | |||||
| George | Jewitt | Scarboro' | 1842/12 | |||||
| George Whiting | Jowett | Clerkenwell | 1842/12 | |||||
| John | Jowett | Halifax | 1842/12 | |||||
| John | Jowett | Leeds | 1842/12 | |||||
| John Edwin | Jowett | Radford | 1842/12 | |||||
| Jonas | Jowett | Bradford | 1842/12 | |||||
| Jonathan | Jewitt | Newcastle Tyne | 1842/12 | |||||
| Jonathan | Jowett | Stockport | 1842/12 | |||||
| Martha | Jowett | Bradford | 1842/12 | |||||
| Richard | Jowett | Bradford | 1842/12 | |||||
| Sarah | Jowett | East Grinstead | 1842/12 | |||||
| Sarah | Jowitt | Southwell | 1842/12 | |||||
| Sarah Jane | Jowett | Bradford | 1842/12 | |||||
| Monday, January 18, 1999 | ||||||||
Deaths Index
Copyright S D Jowitt