

| Given Name(s) | Variant | Reg. District | q/e | |||||
| Alice | Jowett | Keighley | 1839/03 | |||||
| David | Jowett | Bradford | 1839/03 | |||||
| Elizabeth | Jowett | Bradford | 1839/03 | |||||
| Jane | Jewitt | Sheffield | 1839/03 | |||||
| Jeremiah | Jowett | Bethnal Green | 1839/03 | |||||
| John | Jewitt | Tadcaster | 1839/03 | |||||
| John | Jowett | Bradford | 1839/03 | |||||
| John | Jowett | Halifax | 1839/03 | |||||
| John | Jowett | Sheffield | 1839/03 | |||||
| Jonas | Jowett | Bradford | 1839/03 | |||||
| Joseph | Jowett | Bradford | 1839/03 | |||||
| Mary Ann | Jewitt | Morpeth | 1839/03 | |||||
| Robert | Jowett | Bradford | 1839/03 | |||||
| Sarah | Jowett | Bradford | 1839/03 | |||||
| Sarah Ann | Jewitt | Sheffield | 1839/03 | |||||
| Selina | Jowett | Halifax | 1839/03 | |||||
| William | Jewett | Pickering | 1839/03 | |||||
| William | Jewitt | Howden | 1839/03 | |||||
| Abraham | Jowett | Bradford | 1839/06 | |||||
| Benjamin | Jewit | Marylebone | 1839/06 | |||||
| Benjamin | Jowitt | Shardlow | 1839/06 | |||||
| Eliza | Jewitt | Hull | 1839/06 | |||||
| Elizabeth | Jewitt | Pontefract | 1839/06 | |||||
| Elizabeth | Jowett | Bradford | 1839/06 | |||||
| George | Jewitt | Malton | 1839/06 | |||||
| James | Jowett | Bradford | 1839/06 | |||||
| Job | Jowett | Halifax | 1839/06 | |||||
| John | Jewitt | Hull | 1839/06 | |||||
| John | Jowett | Otley | 1839/06 | |||||
| Jonas | Jowett | Keighley | 1839/06 | |||||
| Joshua | Jowett | Bradford | 1839/06 | |||||
| Martha | Jowett | Belper | 1839/06 | |||||
| Mary | Jowett | Keighley | 1839/06 | |||||
| Mercy | Jowett | Bradford | 1839/06 | |||||
| Philis | Jewitt | Tadcaster | 1839/06 | |||||
| Robert | Jowitt | Stoke on Trent | 1839/06 | |||||
| Thomas | Jewett | South Shields | 1839/06 | |||||
| William | Jowitt | Tadcaster | 1839/06 | |||||
| Ann | Jewett | Manchester | 1839/09 | |||||
| Elizabeth | Jewitt | Pontefract | 1839/09 | |||||
| Ellen | Jowett | Rombicke? | 1839/09 | |||||
| Esther | Jowett | Keighley | 1839/09 | |||||
| Frederick | Jowett | Bradford | 1839/09 | |||||
| George | Jewett | Sheffield | 1839/09 | |||||
| Greenwood | Jowett | Bradford | 1839/09 | |||||
| James | Jewitt | Sculcoates | 1839/09 | |||||
| James | Jowett | Halifax | 1839/09 | |||||
| Jesse | Jowett | Bradford | 1839/09 | |||||
| John | Jowett | Bradford | 1839/09 | |||||
| Josiah | Jowitt | Leeds | 1839/09 | |||||
| Mary | Jewett | Kensington | 1839/09 | |||||
| Mary Humber | Jewett | Lancaster | 1839/09 | |||||
| Samuel | Jowett | Bradford | 1839/09 | |||||
| Sarah | Jowett | Halifax | 1839/09 | |||||
| Sarah | Jowett | Bradford | 1839/09 | |||||
| Sarah Anne | Jowett | Leeds | 1839/09 | |||||
| Thomas | Jewitt | York | 1839/09 | |||||
| Thomas | Juett | Brentford | 1839/09 | |||||
| Abraham | Jowett | Otley | 1839/12 | |||||
| Alice | Jewett | South Shields | 1839/12 | |||||
| Alice | Jewett | South Shields | 1839/12 | |||||
| Ann | Jewitt | Tynrmouth | 1839/12 | |||||
| Ann | Jewitt | Scarboro' | 1839/12 | |||||
| Betty | Jowett | Keighley | 1839/12 | |||||
| Catherine | Jowett | Leyburn | 1839/12 | |||||
| Cordelia | Jowett | Halifax | 1839/12 | |||||
| Dinah | Jewitt | Caistor | 1839/12 | |||||
| Dinah | Jowett | Halifax | 1839/12 | |||||
| Elizabeth | Jewitt | Doncaster | 1839/12 | |||||
| Elizabeth | Jowett | Otley | 1839/12 | |||||
| Hannah | Jowett | Bradford | 1839/12 | |||||
| Henry | Jewett | Marylebone | 1839/12 | |||||
| Jane | Jowitt | Leeds | 1839/12 | |||||
| John | Jewitt | York | 1839/12 | |||||
| John | Jowett | Bradford | 1839/12 | |||||
| John | Jowitt | Leeds | 1839/12 | |||||
| Joseph | Jawett | Halifax | 1839/12 | |||||
| Joseph | Jowett | Bradford | 1839/12 | |||||
| Joseph | Jowett | Bradford | 1839/12 | |||||
| Mary Ann | Jewett | South Shields | 1839/12 | |||||
| Peter | Jowett | Belper | 1839/12 | |||||
| Richard | Jowett | Keighley | 1839/12 | |||||
| Sarah | Jowett | Bradford | 1839/12 | |||||
| Simon | Jewitt | Hull | 1839/12 | |||||
| Thomas | Jowett | Bradford | 1839/12 | |||||
| Monday, January 18, 1999 | ||||||||
Deaths Index
Copyright S D Jowitt